Khakim, Mokhamad Yusup Nur (2023) Similarity Results of_Burnscar Analysis Using Normalized Burning Ratio (NBR)Index During 2015 Forest Fire at Merang-Kepahyang PeatForest, South Sumatra, Indonesia. Turnitin Universitas Sriwijaya. (Submitted)
|
Text
Turnitin_Saputra2017.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 08-Faculty of Mathematics and Natural Science > 45102-Physics (S2) |
| Depositing User: | Mokhamad Yusup Nur Khakim |
| Date Deposited: | 19 May 2023 08:15 |
| Last Modified: | 19 May 2023 08:15 |
| URI: | http://repository.unsri.ac.id/id/eprint/103931 |
Actions (login required)
![]() |
View Item |
