Irmeilyana, Irmeilyana and Putri, Mirza Denia and Indrawati, Indrawati (2023) SIMILARITY RESULT OF_Karakteristik Menu Makanan pada Penderita Diabetes Melitus Berdasarkan Kandungan Gizi dan Harga Makanan Menggunakan Analisis Biplot dan Analisis Klaster. Turnitin Universitas Sriwijaya.
Text (Similarity-ARS 2018-Menu DM-Kelly)
2018-10%-ARS-K-means-Kelly (1).pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 08-Faculty of Mathematics and Natural Science > 44201-Mathematics (S1) |
Depositing User: | Mrs Irmeiliana Irmeiliana |
Date Deposited: | 03 Jun 2023 11:56 |
Last Modified: | 03 Jun 2023 11:56 |
URI: | http://repository.unsri.ac.id/id/eprint/106749 |
Actions (login required)
View Item |