Shiyan, Shaum (2023) Understanding the combination of fractional factorial design and chemometrics analysis for screening super-saturable quercetin-self nano emulsifying components (TURNITIN). Universitas Sriwijaya. (Submitted)
|
Text
Understanding the combination of fractional factorial design and chemometrics analysis for screening super-saturable quercetin-self nano emulsifying components.pdf Download (4MB) |
| Item Type: | Other |
|---|---|
| Subjects: | R Medicine > RS Pharmacy and materia medica > RS160-167 Pharmacognosy. Pharmaceutical substances (Plant, animal, and inorganic) #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 08-Faculty of Mathematics and Natural Science > 48201-Pharmacy (S1) |
| Depositing User: | Shaum Shiyan |
| Date Deposited: | 06 Jun 2023 08:35 |
| Last Modified: | 06 Jun 2023 08:35 |
| URI: | http://repository.unsri.ac.id/id/eprint/107263 |
Actions (login required)
![]() |
View Item |
