Yunita, Yunita (2023) Analysis of Food Consumption patterns in South Sumatera in 2013: A quadratic almost ideal demand system approach (similarity). Turnitin Universitas Sriwijaya. (Submitted)
|
Text
(18) ANALISIS POLA KONSUMSI PANGAN DI SUMATERA SELATAN 2013_ PENDEKATAN QUADRATIC ALMOST IDEAL DEMAND SYSTEM (similarity).pdf Download (3MB) |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 05-Faculty of Agriculture > 54201-Agribusiness (S1) |
| Depositing User: | Yunita Yunita |
| Date Deposited: | 12 Jun 2023 06:58 |
| Last Modified: | 12 Jun 2023 07:01 |
| URI: | http://repository.unsri.ac.id/id/eprint/108410 |
Actions (login required)
![]() |
View Item |
