Universitas Sriwijaya, Prodi S1-Teknologi Hasil Perikanan (2023) DPNA_PHI35315 (3 SKS) SENYAWA BIOAKTIF HASIL PERAIRAN SEMESTER GENAP_2022-2023. S1 Teknologi Hasil Perikanan, Palembang.
| ![[thumbnail of DPNA_PHI35315 (3 SKS) SENYAWA BIOAKTIF HASIL PERAIRAN SEMESTER GENAP_2022-2023.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text DPNA_PHI35315 (3 SKS) SENYAWA BIOAKTIF HASIL PERAIRAN SEMESTER GENAP_2022-2023.pdf - Other Restricted to Registered users only Download (36kB) | Request a copy | 
| Item Type: | Other | 
|---|---|
| Subjects: | #1 Repository of Teaching and Learning Process (PBM) > Assessment Recapitulation (Rekapitulasi Hasil Penilaian/DPNA) | 
| Divisions: | 05-Faculty of Agriculture > 54244-Fisheries Product Technology (S1) | 
| Depositing User: | Sabri Sudirman | 
| Date Deposited: | 03 Jul 2023 07:40 | 
| Last Modified: | 03 Jul 2023 07:40 | 
| URI: | http://repository.unsri.ac.id/id/eprint/113770 | 
Actions (login required)
|  | View Item | 
