Universitas Sriwijaya, Prodi S1-Teknologi Hasil Perikanan (2023) Presensi_PHI35315 (3 SKS) SENYAWA BIOAKTIF HASIL PERAIRAN SEMESTER GENAP_2022-2023. S1 Teknologi Hasil Perikanan, Palembang.
Text
Presensi_PHI35315 (3 SKS) SENYAWA BIOAKTIF HASIL PERAIRAN SEMESTER GENAP_2022-2023.pdf - Other Restricted to Registered users only Download (100kB) | Request a copy |
Item Type: | Other |
---|---|
Subjects: | #1 Repository of Teaching and Learning Process (PBM) > List of Lecturer Attendance (Daftar Kehadiran Dosen) |
Divisions: | 05-Faculty of Agriculture > 54244-Fisheries Product Technology (S1) |
Depositing User: | Sabri Sudirman |
Date Deposited: | 05 Jul 2023 02:54 |
Last Modified: | 05 Jul 2023 02:54 |
URI: | http://repository.unsri.ac.id/id/eprint/114306 |
Actions (login required)
View Item |