Sunarsih, Elvi Risk Assesment of Air Pollution Exposure (NO2, SO2, Total Suspended Particulate, and Particulate Matter 10 micron) andSuspended Particulate, and Particulate Matter 10 micron) and Smoking Habits on the Lung Function of Bus Drivers inSmoking Habits on the Lung Function of Bus Drivers in Palembang CityPalembang City (Kaji Etik). Universitas Indonesia. (Unpublished)
Text
Etik_elvi Risk Assesment.pdf Download (854kB) |
Item Type: | Other |
---|---|
Subjects: | K Law > KB Religious law in general. Comparative religious law. Jurisprudence > KB3075-3096.5 Public health R Medicine > RA Public aspects of medicine > RA565-600 Environmental health. Including sewage disposal, air pollution, nuisances, |
Divisions: | 10-Faculty of Public Health > 13251-Environmental Health (S1) |
Depositing User: | Dr Elvi Sunarsih |
Date Deposited: | 22 Nov 2024 07:35 |
Last Modified: | 22 Nov 2024 07:35 |
URI: | http://repository.unsri.ac.id/id/eprint/156339 |
Actions (login required)
View Item |