Yakup, Yakup SIMILARITY RESULT OF_Pola Distribusi Lahan Sawah Berdasarkan Jenis Tanah dan Curah Hujan, Studi Kasus Daerah Aliran Sungai (DAS) Ciliwung-Cisadane. Dr. Ir. Yakup, M.S.. (Unpublished)
![]() |
Text
Pola Distribusi Lahan Sawah Berdasarkan Jenis Tanah dan Curah Hujan, Studi Kasus Daerah Aliran Sungai (DAS) Ciliwung-Cisadane.pdf Download (4MB) |
Item Type: | Other |
---|---|
Subjects: | S Agriculture > S Agriculture (General) > S1-(972) Agriculture (General) |
Divisions: | 05-Faculty of Agriculture > 54204-Agronomy (Agricultural Sciences) (S1) |
Depositing User: | Yakup Yakup |
Date Deposited: | 21 Jul 2025 06:38 |
Last Modified: | 21 Jul 2025 06:38 |
URI: | http://repository.unsri.ac.id/id/eprint/179382 |
Actions (login required)
![]() |
View Item |