Amin, Mohamad (2025) Similarity result of_Different effects of swamp probiotics application frequency as a biofloc-forming agent on the production of catfish (Clarias gariepinus). Turnitin Universitas Sriwijaya. (Submitted)
![]() |
Text
Different_effects_of_swamp_probiotics_application_(2).pdf Download (3MB) |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 05-Faculty of Agriculture > 54243-Aquaculture (S1) |
Depositing User: | Mohamad Amin |
Date Deposited: | 07 Aug 2025 03:29 |
Last Modified: | 07 Aug 2025 03:29 |
URI: | http://repository.unsri.ac.id/id/eprint/180405 |
Actions (login required)
![]() |
View Item |