Universitas Sriwijaya, Prodi S1-Teknologi Hasil Perikanan (2025) DPNA_PHI3209 (3 SKS) PEMANFAATAN HASIL SAMPING PRODUK PERIKANAN_SEMESTER GENAP 2024/2025_L02 (242L2). Prodi S1-Teknologi Hasil Perikanan, Palembang.
![]() |
Text
7. DPNA-PHI3209_242L2 Pemanfaatan Hasil Samping Produk Perikanan.pdf - Other Restricted to Registered users only Download (224kB) | Request a copy |
Item Type: | Other |
---|---|
Subjects: | #1 Repository of Teaching and Learning Process (PBM) > Assessment Recapitulation (Rekapitulasi Hasil Penilaian/DPNA) |
Divisions: | 05-Faculty of Agriculture > 54244-Fisheries Product Technology (S1) |
Depositing User: | Puspa Ayu Pitayati |
Date Deposited: | 09 Aug 2025 04:47 |
Last Modified: | 09 Aug 2025 04:47 |
URI: | http://repository.unsri.ac.id/id/eprint/181657 |
Actions (login required)
![]() |
View Item |