KARLINA, UMMI and Sigit, Dwi Sucipto (2025) GAMBARAN TINGKAT QUARTER LIFE CRISIS (QLC) MAHASISWA SEMESTER AKHIR PROGRAM STUDI BIMBINGAN DAN KONSELING UNIVERSITAS SRIWIJAYA. Undergraduate thesis, Sriwijaya University.
| ![[thumbnail of RAMA_86201 _06071382126092_Cover.jpeg]](https://repository.unsri.ac.id/181717/7.hassmallThumbnailVersion/RAMA_86201%20_06071382126092_Cover.jpeg)  Preview | Image RAMA_86201 _06071382126092_Cover.jpeg - Cover Image Available under License Creative Commons Public Domain Dedication. Download (108kB) | Preview | 
| ![[thumbnail of RAMA_86201 _06071382126092.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (3MB) | 
| ![[thumbnail of RAMA_86201 _06071382126092_TURNITIN.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092_TURNITIN.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (4MB) | 
| ![[thumbnail of RAMA_86201 _06071382126092_0025088906_01_front_ref.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092_0025088906_01_front_ref.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (1MB) | 
| ![[thumbnail of RAMA_86201 _06071382126092_0025088906_02.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092_0025088906_02.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (341kB) | 
| ![[thumbnail of RAMA_86201 _06071382126092_0025088906_03.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092_0025088906_03.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (356kB) | 
| ![[thumbnail of RAMA_86201 _06071382126092_0025088906_04.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092_0025088906_04.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (332kB) | 
| ![[thumbnail of RAMA_86201 _06071382126092_0025088906_05.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092_0025088906_05.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (230kB) | 
| ![[thumbnail of RAMA_86201 _06071382126092_0025088906_06_ref.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092_0025088906_06_ref.pdf - Bibliography Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (243kB) | 
| ![[thumbnail of RAMA_86201 _06071382126092_0025088906_07_lamp.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_86201 _06071382126092_0025088906_07_lamp.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (2MB) | 
Abstract
This study aims to describe the level of Quarter-Life Crisis (QLC) among final-semester students in the Guidance and Counseling Study Program at Sriwijaya University. The study used a quantitative descriptive approach with 67 respondents (58 females and 9 males). Data were collected using a Quarter-Life Crisis questionnaire developed using research instruments that had been tested for validity and reliability. The results showed that 39 items were valid and had a Cronbach's Alpha value of 0.955, indicating very high reliability. The results showed that 71.64% of students experienced moderate levels of QLC, 14.93% experienced low levels, and 13.43% experienced high levels. All aspects of QLC were in the moderate category. The aspect with the highest score was concern about interpersonal relationships (67.35%), followed by anxiety (62.50%), negative self-evaluation (60.63%), stress (59.51%), being trapped in a difficult situation (58.08%), hopelessness (57.77%), and the lowest was confusion in decision-making (56.86%). These findings indicate that final year students are vulnerable to experiencing a Quarter-Life Crisis across the board, particularly in building interpersonal relationships and managing anxiety. A similar distribution of Quarter-Life Crisis was also found based on gender, class location (Palembang and Indralaya), and age, with the 21–22 age group experiencing the most Quarter-Life Crisis. These findings emphasize the importance of psychological support and counseling services in helping students navigate the transition to adulthood.
| Item Type: | Thesis (Undergraduate) | 
|---|---|
| Uncontrolled Keywords: | Quarter Life Crisis; mahasiswa akhir; aspek psikologis; Bimbingan dan Konseling; transisi dewasa awal | 
| Subjects: | H Social Sciences > H Social Sciences (General) | 
| Divisions: | 06-Faculty of Education and Educational Science > 86201-Counseling (S1) | 
| Depositing User: | Ummi Karlina | 
| Date Deposited: | 30 Jul 2025 06:25 | 
| Last Modified: | 30 Jul 2025 06:25 | 
| URI: | http://repository.unsri.ac.id/id/eprint/181717 | 
Actions (login required)
|  | View Item | 
