ANGGRAINI, WIDYA and Exaudi, Kemahyanto (2025) RANCANG BANGUN SISTEM KONTROL PADA MINIATUR SMART GREEN HOUSE. Diploma thesis, Sriwijaya University.
| ![[thumbnail of RAMA_56401_09030582226025_cover.jpg]](https://repository.unsri.ac.id/182171/1.hassmallThumbnailVersion/RAMA_56401_09030582226025_cover.jpg)  Preview | Image RAMA_56401_09030582226025_cover.jpg - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (233kB) | Preview | 
| ![[thumbnail of RAMA_56401_09030582226025.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (2MB) | Request a copy | 
| ![[thumbnail of RAMA_56401_09030582226025_TURNITIN.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025_TURNITIN.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (4MB) | Request a copy | 
| ![[thumbnail of RAMA_56401_09030582226025_0025058403_01_front_ref.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025_0025058403_01_front_ref.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (797kB) | 
| ![[thumbnail of RAMA_56401_09030582226025_0025058403_02.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025_0025058403_02.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (484kB) | Request a copy | 
| ![[thumbnail of RAMA_56401_09030582226025_0025058403_03.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025_0025058403_03.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (938kB) | Request a copy | 
| ![[thumbnail of RAMA_56401_09030582226025_0025058403_04.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025_0025058403_04.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (1MB) | Request a copy | 
| ![[thumbnail of RAMA_56401_09030582226025_0025058403_05.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025_0025058403_05.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (288kB) | Request a copy | 
| ![[thumbnail of RAMA_56401_09030582226025_0025058403_06_ref.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025_0025058403_06_ref.pdf - Bibliography Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (248kB) | Request a copy | 
| ![[thumbnail of RAMA_56401_09030582226025_0025058403_07_lamp.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_56401_09030582226025_0025058403_07_lamp.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (554kB) | Request a copy | 
Abstract
The development of Internet of Things (IoT) technology provides opportunities in the development of automated systems for agriculture. The Smart Mini Greenhouse system based on the Internet of Things (IoT) is designed to monitor and regulate environmental conditions automatically to support the growth of vegetables plants, especially lettuce. This system uses an ESP32 microcontrollers as a control center, which is connected to a DHT22 sensor to measure air temperature and humidity, and a Soil Moisture sensor to detect soil moisture. Based on the data received, the system automatically activities the cooling fan when the temperature exceeds 27°C and turn on the water pump when soil moisture is dry, using a relay as an electronic switch. The entire process is controlled by program code written and uploaded via the Arduino IDE. Environmental information data is displayed in real-time via a 20x4 LCD and sent to the Blynk IoT platform for remote monitoring via the internet. The test results show that all systems components are successful in maintaining the temperature and maintaining soil moisture according to plant needs in supporting the Mini Greenhouse. The system developed is expected to increase the efficiency of small-scale IoT-based Greenhouse management.
| Item Type: | Thesis (Diploma) | 
|---|---|
| Uncontrolled Keywords: | Smart Mini Greenhouse, Internet of Things(IoT), ESP32, DHT22, Soil Moisture, Blynk. | 
| Subjects: | T Technology > T Technology (General) > T1-995 Technology (General) | 
| Divisions: | 09-Faculty of Computer Science > 56401-Computer Engineering (D3) | 
| Depositing User: | Widya Anggraini | 
| Date Deposited: | 04 Aug 2025 02:06 | 
| Last Modified: | 04 Aug 2025 02:06 | 
| URI: | http://repository.unsri.ac.id/id/eprint/182171 | 
Actions (login required)
|  | View Item | 
