FRANSISKA, RONI and Hakki, Helmi and Yuwono, Agus Lestari (2013) TINJAUAN SISTEM DRAINASE PADA KAWASAN PERUMNAS TALANG KELAPA DI SUB DAS LAMBIDARO KOTA PALEMBANG. Undergraduate thesis, Sriwijaya University.
| ![[thumbnail of RAMA_22201_03081001105.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_22201_03081001105.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (49MB) | Request a copy | 
| ![[thumbnail of RAMA_22201_03081001105_0003076103_0024056802_01 front ref.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_22201_03081001105_0003076103_0024056802_01 front ref.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (7MB) | 
| ![[thumbnail of RAMA_22201_03081001105_0003076103_0024056802_02.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_22201_03081001105_0003076103_0024056802_02.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (16MB) | Request a copy | 
| ![[thumbnail of RAMA_22201_03081001105_0003076103_0024056802_03.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_22201_03081001105_0003076103_0024056802_03.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (1MB) | Request a copy | 
| ![[thumbnail of RAMA_22201_03081001105_0003076103_0024056802_04.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_22201_03081001105_0003076103_0024056802_04.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (14MB) | Request a copy | 
| ![[thumbnail of RAMA_22201_03081001105_0003076103_0024056802_05.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_22201_03081001105_0003076103_0024056802_05.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (282kB) | Request a copy | 
| ![[thumbnail of RAMA_22201_03081001105_0003076103_0024056802_06 ref.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_22201_03081001105_0003076103_0024056802_06 ref.pdf - Bibliography Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (394kB) | Request a copy | 
| ![[thumbnail of RAMA_22201_03081001105_0003076103_0024056802_07 lamp.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_22201_03081001105_0003076103_0024056802_07 lamp.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (9MB) | Request a copy | 
Abstract
Perumnas Talang Kelapa merupakan perumahan yang berada di kelurahan Talang Kelapa kecamatan Alang-Alang Lebar, Kota Palembang. Pada kawasan perumahan, perencanaan sistem drainase harus dilakukan dengan baik. Namun seiring dengan pertumbuhan penduduk maka perumahan ini menjadi semakin padat dan menyebabkan keberadaan fasilitas penunjang mengalami penurunan kualitas, salah satunya adalah saluran drainase yang mengalami penurunan fungsi karena saluran drainase terjadi penyempitan karena sedimentasi, sampah dan rumput. Tujuan dari penelitian ini adalah mengevaluasi dimensi saluran yang ada dan merencanakan dimensi saluran yang dapat menampung aliran air. Data curah hujan dianalisa dengan menggunakan analisis frekuensi kemudian dilakukan uji kecocokan dengan menggunakan uji Smirnov-Kolmogorov dan diperoleh distribusi Log Normal. Langkah selanjutnya menentukan intensitas hujan dan didapatkan intensitas hujan dengan metode Talbot kemudian dibuat grafik lengkung Intensitas-Durasi-Frekuensi (IDF). Tahap selanjutnya adalah menentukan debit banjir rencana, metode yang digunakan adalah metode Rasional. Setelah data debit diperoleh maka dicari dimensi saluran drainase, dari hasil perhitungan diperoleh saluran drainase yang tidak berfungsi dengan baik yaitu saluran SI, S2, S6, S7, S8, S9, SIO, S16, S24, S28, S32, S34, S35, dan S37. Setelah dilakukan perencanaan drainase dengan menggunakan metode Rasional maka diperoleh dimensi saluran drainase yang ideal untuk mengatasi limpasan yang terjadi, yaitu saluran Sl(60xl20 cm), S2(60xl20 cm), S6(40x80 cm), S7(45x90 cm), S8(35x70 cm), S9(45x90 cm), S10(50xl00 cm), S16(55xll0 cm), S24(35x70 cm), S28(40x80 cm), S32(30x60 cm), S34(40x80 cm), S35(40x80 cm), S37(35x70 cm). Kata Kunci: perumahan, saluran drainase, metode rasional, perencanaan drainase
| Item Type: | Thesis (Undergraduate) | 
|---|---|
| Uncontrolled Keywords: | perumahan, saluran drainase, metode rasional, perencanaan drainase | 
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA170-171 Environmental engineering | 
| Divisions: | 03-Faculty of Engineering > 22201-Civil Engineering (S1) | 
| Depositing User: | Ichlasyah Aisyah | 
| Date Deposited: | 25 Sep 2025 02:18 | 
| Last Modified: | 25 Sep 2025 02:18 | 
| URI: | http://repository.unsri.ac.id/id/eprint/184815 | 
Actions (login required)
|  | View Item | 
