SEPTARI, YENI and Zen, Djunaidah and Nazip, Khoiron (2016) PENERAPAN MODEL INKUIRI TERBIMBING BERBASIS LINGKUNGAN PADA MATERI TINGKAT ORGANISASI KEHIDUPAN TERHADAP HASIL BELAJAR SISWA KELAS X DI SMA. Undergraduate thesis, Sriwijaya University.
| Preview | Text RAMA_84205_06111409004_0023016410_01_font_ref. pdf.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (408kB) | Preview | 
| ![[thumbnail of RAMA_84205_06111409004_0023016410_02. pdf.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_84205_06111409004_0023016410_02. pdf.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (199kB) | Request a copy | 
| ![[thumbnail of RAMA_84205_06111409004_0023016410_03. pdf.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_84205_06111409004_0023016410_03. pdf.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (440kB) | Request a copy | 
| ![[thumbnail of RAMA_84205_06111409004_0023016410_04. pdf.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_84205_06111409004_0023016410_04. pdf.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (177kB) | Request a copy | 
| ![[thumbnail of RAMA_84205_06111409004_0023016410_05. pdf.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_84205_06111409004_0023016410_05. pdf.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (90kB) | Request a copy | 
| ![[thumbnail of RAMA_84205_06111409004_0023016410_06_ref. pdf.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_84205_06111409004_0023016410_06_ref. pdf.pdf - Bibliography Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (97kB) | Request a copy | 
| ![[thumbnail of RAMA_84205_06111409004_0023016410_07_lamp. pdf.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text RAMA_84205_06111409004_0023016410_07_lamp. pdf.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (3MB) | Request a copy | 
Abstract
This study aimed to determine the effect of applying the model of guided inquiry-based environment for learning outcomes in the cognitive aspects of high scool students of class X at SMA N 20 Palembang on the material level of organization of life. The method used is a Pre-Eksperimental Design to study design one-group pretest and post-test designt. Sample was collected by a random techniques. The subjects were students of class X. Learning outcomes obtained through the application of guided inquiry model seen from the value of a gain of 43,86 and n-gain of 0,75. The value included in the high category with students learning classical completeness of 94,28%. It was concluded that the application of the model-based guided inquiry outcomes significantly on the material level of organization of life.
| Item Type: | Thesis (Undergraduate) | 
|---|---|
| Uncontrolled Keywords: | model guided inquiry, environment, learning outcomes | 
| Subjects: | L Education > LB Theory and practice of education > LB3050-3060.87 Educational tests, measurements, evaluations and examinations | 
| Divisions: | 06-Faculty of Education and Educational Science > 84205-Biology Education (S1) | 
| Depositing User: | Mrs Furika Furika | 
| Date Deposited: | 27 Nov 2019 02:24 | 
| Last Modified: | 27 Nov 2019 02:24 | 
| URI: | http://repository.unsri.ac.id/id/eprint/18678 | 
Actions (login required)
|  | View Item | 
