Taufik, Taufiik and Isnurhadi, Isnurhadi (2001) Kajian Capital Market dan Leverage Terhadap Variasi terhadap Variasi Harga Saham di Bursa Efek Jakarta. [Experiment]
Preview |
Text (Laporan Penelitian 2001)
RISET_TAUFIK_-_IS.pdf Download (1MB) | Preview |
| Item Type: | Experiment |
|---|---|
| Subjects: | H Social Sciences > HG Finance > HG1-9999 Finance |
| Divisions: | 01-Faculty of Economics > 61201-Management (S1) |
| Depositing User: | Isnurhadi, SE, MBA, Ph.D |
| Date Deposited: | 27 Nov 2019 07:14 |
| Last Modified: | 27 Nov 2019 07:14 |
| URI: | http://repository.unsri.ac.id/id/eprint/18756 |
Actions (login required)
![]() |
View Item |
