Zulkarnain, Zulkarnain and Rozli, Zulkifli and Jailani, Mohd Nor Mohd Experimental Study Effect of perforation Ratio and Hole Diameter of Perforated Plate Backing With Coconut Fiber. In: 3rd Regional Conference on Noise Vibration and Comfort 2010, Malaysia.
|
Text
Paper5.pdf Restricted to Registered users only until 2010. Download (5MB) |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | T Technology > TJ Mechanical engineering and machinery > TJ1-1570 Mechanical engineering and machinery |
| Divisions: | 03-Faculty of Engineering > 21201-Mechanical Engineering (S1) |
| Depositing User: | Zulkarnain Ali Leman |
| Date Deposited: | 23 Dec 2019 17:07 |
| Last Modified: | 23 Dec 2019 17:07 |
| URI: | http://repository.unsri.ac.id/id/eprint/22201 |
Actions (login required)
![]() |
View Item |
