Susilawati, Susilawati THE CORRELATION BETWEEN GROWTH CHARACTERS AND YIELD OF SHALLOT (ALLIUM ASCALONICUM L.) DUE TO THE APPLICATION OF NITROGEN, PHOSPHATE AND POTASSIUM FERTILIZERS :Similarity. The federal service for supervision of comminications and mass media of Russian Federation, Rusia.
Preview |
Text
Susilawati_RJOAS_2018_Bawang merah.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 05-Faculty of Agriculture > 54204-Agronomy (Agricultural Sciences) (S1) |
Depositing User: | Mrs Susilawati Amri |
Date Deposited: | 30 Jan 2020 02:39 |
Last Modified: | 02 Jul 2024 08:05 |
URI: | http://repository.unsri.ac.id/id/eprint/26559 |
Actions (login required)
View Item |