Arita, Susila (2020) Hasil Turnitin "Characterization of bentonite by XRD and SEM-EDS and use to increase pH and color removal, Fe, and organic substances in peat water". Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text
10. Charact. Bentonite Jocet-naswir (ok).pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Depositing User: | Dr. Susila Arita Rachman |
Date Deposited: | 15 Jun 2020 06:11 |
Last Modified: | 15 May 2023 12:48 |
URI: | http://repository.unsri.ac.id/id/eprint/30295 |
Actions (login required)
![]() |
View Item |