Junisa, David and Asof, Marwan and Bochori, Bochori (2014) Evaluasi Sistem Penirisan Tambang Blok Air Getuk Garuk PT Danau Mashitam Bengkulu Tengah. Jurnal Ilmu Teknik, 2 (3).
| Preview | Text 4. Evaluasi Sistem Penirisan.pdf - Published Version Download (900kB) | Preview | 
Abstract
PT Danau Mashitam merupakan salah satu perusahaan tambang batubara yang berada di Bengkulu Tengah.
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | Curah hujan, catchment area, sump, kapasitas pompa, head total. | 
| Subjects: | T Technology > T Technology (General) > T55.4-60.8 Industrial engineering. Management engineering > T56.3 Industrial engineering as a profession. Industrial engineers. Management consultants Study and teaching | 
| Divisions: | 03-Faculty of Engineering > 31201-Mining Engineering (S1) | 
| Depositing User: | Mr Marwan Asof | 
| Date Deposited: | 19 Oct 2020 07:19 | 
| Last Modified: | 19 Oct 2020 07:19 | 
| URI: | http://repository.unsri.ac.id/id/eprint/36311 | 
Actions (login required)
|  | View Item | 
