Agustini, Nurnaily and Setiawan, Arum and Salni, Salni (2020) Efektifitas Fraksi Delima (Punica granulatum L.) dalam Menurunkan Kadar Kolesterol Total DArah dam Trigliserida Mencit yang Diinduksi Makanan Diet Lemak Tinggi. Master thesis, Sriwijaya University.
Preview |
Text
01. Pembimbing Utama Tesis Mahasiswa S-2 Magister Biologi Nurlaily Agustini.pdf Download (319kB) | Preview |
Abstract
Delima dapat menghasilkan senyawa metabolit sekunder berupa flavanoid, saponin dan tanin
Item Type: | Thesis (Master) |
---|---|
Additional Information: | Pembimbing Utama Tesis Mahasiswa S-2 Magister Biologi |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Divisions: | 08-Faculty of Mathematics and Natural Science > 46101-Biology (S2) |
Depositing User: | Dr Arum Setiawan |
Date Deposited: | 31 Jan 2021 09:39 |
Last Modified: | 31 Jan 2021 09:39 |
URI: | http://repository.unsri.ac.id/id/eprint/40927 |
Actions (login required)
View Item |