Priyani, Dwi and Nazip, Khoiron and Meilinda, Meilinda (2010) Pengaruh Persentase Ragi dan Lama Fermentasi Terhadap Kadar Gula, Alkohol dan Kualitas Organoleptik tapai Ketan dan Sumbangannya Pada Pembelajaran Biologi SMA. Fakultas Keguruan dan Ilmu Pendidikan Universitas Sriwijaya. (Unpublished)
Preview |
Text
DWI PRIYANI.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) > Q1-295 General Q Science > QR Microbiology #4 Decrees > SK Pembimbing (Supervisor) |
Divisions: | 06-Faculty of Education and Educational Science > 84205-Biology Education (S1) |
Depositing User: | Meilinda Meilinda |
Date Deposited: | 01 Oct 2021 06:35 |
Last Modified: | 01 Oct 2021 06:35 |
URI: | http://repository.unsri.ac.id/id/eprint/45729 |
Actions (login required)
View Item |