Zulkarnain, Mohammad (2018) Correlation Between Plasma ß-Endorphin Levels and Plasma Testosterone Levels in Male Wistar Rat That Given Aerobic and Anaerobic Exercise. In: PROCEEDING OF SURABAYA INTERNATIONAL PHYSIOLOGY SEMINAR, 2018, Surabaya.
Preview |
Text
Prosiding_Correlation Between Plasma ß-Endorphin Levels and Plasma_ASLI.pdf Download (4MB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | R Medicine > R Medicine (General) > R5-920 Medicine (General) |
| Divisions: | 04-Faculty of Medicine > 11201-Medicine (S1) |
| Depositing User: | Dr Zulkarnain Mohammad |
| Date Deposited: | 18 Aug 2021 10:34 |
| Last Modified: | 18 Aug 2021 10:34 |
| URI: | http://repository.unsri.ac.id/id/eprint/48747 |
Actions (login required)
![]() |
View Item |
