Zulkarnain, Mohammad (2022) Plagiarism_Correlation Between Plasma β-Endorphin Levels and Plasma Testoterone Levels in Male Wistar Rat That Given Aerobic and Anaerobic Exercise. Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text
Plagiarism_Correlation Between Plasma ß-Endorphin Levels and Plasma_Ithenticate.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 04-Faculty of Medicine > 11201-Medicine (S1) |
Depositing User: | Dr Zulkarnain Mohammad |
Date Deposited: | 31 Mar 2022 10:27 |
Last Modified: | 31 Mar 2022 10:27 |
URI: | http://repository.unsri.ac.id/id/eprint/66769 |
Actions (login required)
View Item |