Zulkarnain, Mohammad (2022) Plagiarism_Difference of Frequency Effect Between Once A Week With Seven Times A Week Aerobic Exercise to Beta Endorphin Level of Male Laboratory Rat's Brain Tissue. Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text
Plagiarism_Difference_of_Frequency_Effect_Between_Once_A_Week_Ithenticate.pdf Download (923kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 04-Faculty of Medicine > 11201-Medicine (S1) |
Depositing User: | Dr Zulkarnain Mohammad |
Date Deposited: | 31 Mar 2022 10:28 |
Last Modified: | 31 Mar 2022 10:28 |
URI: | http://repository.unsri.ac.id/id/eprint/66773 |
Actions (login required)
View Item |