Noftri, Shelly and Faizal, Muhammad and Mohadi, Risfidian Artikel_Air Quality Analysis of SO2, NO2 and CO in Palembang City. Indonesian Journal of Fundamental and Applied Chemistry. ISSN e-ISSN: 2540 9409 p-ISSN: 2540 9395
Preview |
Text (Artikel_Air Quality Analysis of SO2, NO2 and CO in Palembang City)
2_2171001_IJFAC_V2N3_Shelly N+MF+RM_Air quality analysis.pdf - Published Version Download (258kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | T Technology > TD Environmental technology. Sanitary engineering > TD172-193.5 Environmental pollution |
Divisions: | 11-Postgraduates Study > 95129-Environment Management (S2) |
Depositing User: | Muhammad Faizal |
Date Deposited: | 30 Mar 2022 07:34 |
Last Modified: | 30 Mar 2022 07:34 |
URI: | http://repository.unsri.ac.id/id/eprint/67445 |
Actions (login required)
View Item |