Arisanti, Reni and Yusuf, Maulana and Faizal, Muhammad (2022) Similarity Check Study of the Effect of Proximate, Ultimate, and Calorific Value Analysis on Methane Gas Emission (CH4) on Combustion of Coal for Sustainable Environment. Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text (Similarity Check Study of the Effect of Proximate, Ultimate, and Calorific Value Analysis on Methane Gas Emission (CH4) on Combustion of Coal for Sustainable Environment)
Study of the Effect of Proximate, Ultimate, and Calorific Value Analysis _Simil_Reni A_MY_MF.pdf - Other Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 03-Faculty of Engineering > 24201-Chemical Engineering (S1) |
Depositing User: | Muhammad Faizal |
Date Deposited: | 01 Apr 2022 09:17 |
Last Modified: | 01 Apr 2022 09:17 |
URI: | http://repository.unsri.ac.id/id/eprint/67600 |
Actions (login required)
View Item |