Faizal, Muhammad and Haryati, Sri and Kurniawati, Heni (2022) Similarity Check The Effect of Retention Time and Initial Concentration of Ammonia on Biological Treatment for Reducing Ammonia Content in Wastewater from Urea Fertilizer Industry. Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text (Similarity Check The Effect of Retention Time and Initial Concentration of Ammonia on Biological Treatment for Reducing Ammonia Content in Wastewater from Urea Fertilizer Industry)
The Effect of Retention Time and Initial Concentration of Ammonia on Biological Treatment for Reducing Ammonia Content in Wastewater.pdf - Other Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 03-Faculty of Engineering > 24201-Chemical Engineering (S1) |
Depositing User: | Muhammad Faizal |
Date Deposited: | 31 Mar 2022 00:51 |
Last Modified: | 31 Mar 2022 00:53 |
URI: | http://repository.unsri.ac.id/id/eprint/67630 |
Actions (login required)
View Item |