Suryati, Komang and Fauziyah, Fauziyah and Ngudiantoro, Ngudiantoro Similarity Result_SPECIES COMPOSITION AND LENGTH-WEIGHT RELATIONSHIP OF ANGUILLID EELS HABITED IN BENGKULU WATERS, INDONESIA. ARTS PUBLISHING.
Preview |
Text (Similarity Result_SPECIES COMPOSITION AND LENGTH-WEIGHT RELATIONSHIP OF ANGUILLID EELS HABITED IN BENGKULU WATERS, INDONESIA)
SPECIES COMPOSITION AND LENGTH-WEIGHT RELATIONSHIP OF ANGUILLID EELS HABITED IN BENGKULU WATERS, INDONESIA.pdf - Other Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 08-Faculty of Mathematics and Natural Science > 54241-Marine Science (S1) |
| Depositing User: | Dr. Fauziyah Fauziyah |
| Date Deposited: | 08 Aug 2022 09:10 |
| Last Modified: | 02 Jul 2024 07:48 |
| URI: | http://repository.unsri.ac.id/id/eprint/76588 |
Actions (login required)
![]() |
View Item |
