Ikbal, Muharom and Agussalim, Andi and Fauziyah, Fauziyah (2022) Similarity Result_EVALUASI STATUS KESESUAIAN LAHAN TAMBAK UDANG VANAME (Litopenaeus vannamei) MENGGUNAKAN SISTEM INFORMASI GEOGRAFIS (SIG) DI TAMBAK BUMI PRATAMA MANDIRA KABUPATEN OGAN KOMERING ILIR, SUMATERA SELATAN. Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text (Similarity Result_EVALUASI STATUS KESESUAIAN LAHAN TAMBAK UDANG VANAME (Litopenaeus vannamei) MENGGUNAKAN SISTEM INFORMASI GEOGRAFIS (SIG) DI TAMBAK BUMI PRATAMA MANDIRA KABUPATEN OGAN KOMERING ILIR, SUMATERA SELATAN)
EVALUASI STATUS KESESUAIAN LAHAN TAMBAK UDANG VANAME (Litopenaeus vannamei) MENGGUNAKAN SISTEM INFORMASI GEOGRAFIS (SIG) DI TAMBAK BUMI PRATAMA MANDIRA KABUPATEN OGAN KOMERING ILIR, SUMATERA SELATAN.pdf - Other Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 08-Faculty of Mathematics and Natural Science > 54241-Marine Science (S1) |
Depositing User: | Dr. Fauziyah Fauziyah |
Date Deposited: | 08 Aug 2022 09:18 |
Last Modified: | 08 Aug 2022 09:18 |
URI: | http://repository.unsri.ac.id/id/eprint/76611 |
Actions (login required)
View Item |