Passarella, Rossi Using the Agglomerative Hierarchical Clustering Method to Examine Human Factors in Indonesian Aviation Accidents. INTERNATIONAL JOURNAL OF ADVANCED COMPUTER SCIENCE AND APPLICATIONS.
|
Text
Paper_38-Using_the_Agglomerative_Hierarchical_Clustering_Method_2.pdf Download (502kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > Q Science (General) > Q1-295 General |
| Divisions: | 09-Faculty of Computer Science > 56201-Computer Systems (S1) |
| Depositing User: | Rossi Passarella |
| Date Deposited: | 11 Apr 2023 10:00 |
| Last Modified: | 11 Apr 2023 10:00 |
| URI: | http://repository.unsri.ac.id/id/eprint/92512 |
Actions (login required)
![]() |
View Item |
