Sandi, Sofia (2019) HASIL ITHENTICATE - Pengaruh Perendaman dengan Perbedaan Level Kitosan terhadap Indek Putih, Haugh Unit, dan pH Putih Telur. PUR-PLSO Unsri.
|
Text
HASIL ITHENTICATE - Pengaruh Perendaman dengan Perbedaan Level Kitosan terhadap Indek Putih, Haugh Unit, dan pH Putih Telur.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) > S1-(972) Agriculture (General) #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 05-Faculty of Agriculture > 54231-Animal Husbandry (Animal Science) (S1) |
| Depositing User: | Mrs. Sofia Sandi |
| Date Deposited: | 06 Apr 2023 12:43 |
| Last Modified: | 06 Apr 2023 12:43 |
| URI: | http://repository.unsri.ac.id/id/eprint/93508 |
Actions (login required)
![]() |
View Item |
