Sandi, Sofia (2014) HASIL ITHENTICATE - The Rate of Metabolism and Performance of Broiler Who Gets Skin Treatment Rations Containing Cassava Flour and Injection Solution Thyroif Gland. International Journal of Chemical Engineering and Applications (IJCEA), Singapore.
![]() |
Text
HASIL ITHENTICATE - The Rate of Metabolism and Performance of Broiler Who Gets Skin Treatment Rations Containing Cassava Flour and Injection Solution Thyroif Gland.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | S Agriculture > S Agriculture (General) > S1-(972) Agriculture (General) #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 05-Faculty of Agriculture > 54231-Animal Husbandry (Animal Science) (S1) |
Depositing User: | Mrs. Sofia Sandi |
Date Deposited: | 06 Apr 2023 10:17 |
Last Modified: | 06 Apr 2023 10:17 |
URI: | http://repository.unsri.ac.id/id/eprint/93552 |
Actions (login required)
![]() |
View Item |