Sitorus, Rico Januar Similarity The Relationship between Iron Deficiency and Nutritional Status of Elementary School Children in the Tuah Negeri District [similarity]. unsri. (Unpublished)
|
Text (Similarity The Relationship between Iron Deficiency and Nutritional Status of Elementary School Children in the Tuah Negeri District)
Effect of Stunting on Intelligence Quotient (IQ) of School-Age Children.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 10-Faculty of Public Health > 13201-Public Health (S1) |
| Depositing User: | Dr Rico Januar |
| Date Deposited: | 06 Apr 2023 10:00 |
| Last Modified: | 06 Apr 2023 10:00 |
| URI: | http://repository.unsri.ac.id/id/eprint/94106 |
Actions (login required)
![]() |
View Item |
