Yuliasari, Riesa Novita and Mukhtaruddin, Mukhtaruddin and Wahyudi, Tertiarto (2017) Similarity of The Effect of Fair Value Implementation on Cash Flow Forecasting (Case Study: Banking Company Listed in Indonesian Stock Exchange Year 2014-2015). Akuntabilitas.
|
Text
33._Akuntabilitas2017.pdf - Published Version Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 01-Faculty of Economics > 62201-Accounting (S1) |
| Depositing User: | Mukhtaruddin Mukhtaruddin |
| Date Deposited: | 07 Apr 2023 07:54 |
| Last Modified: | 07 Apr 2023 07:54 |
| URI: | http://repository.unsri.ac.id/id/eprint/94228 |
Actions (login required)
![]() |
View Item |
