Malaka, Tan and Iryani, Meiri (2011) Hubungan Kadar Timbel Dalam Darah dengan Kadar Hemoglobin dan Hematokrit pada Petugas Pintu Tol Jagorawi. Kesmas Jurnal Kesehatan Masyarakat, 6 (1). pp. 35-41. ISSN 1907-7505
Preview |
Text (Cover.)
Cover_from_hubungan_kadar_timbel_dalam_darah_dengan_kadar_hemoglobin_dan_hematokrit_pada_petugas_pintu_tol_jagorawi.pdf Download (316kB) | Preview |
Preview |
Text (Journal)
hubungan_kadar_timbel_dalam_darah_dengan_kadar_hemoglobin_dan_hematokrit_pada_petugas_pintu_tol_jagorawi.pdf Download (1MB) | Preview |
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Blood lead, hemoglobin, hematocrit, environmental quality standards |
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | 04-Faculty of Medicine > 11201-Medicine (S1) |
| Depositing User: | Prof. Dr. Tan Malaka |
| Date Deposited: | 07 Oct 2019 04:30 |
| Last Modified: | 07 Oct 2019 04:30 |
| URI: | http://repository.unsri.ac.id/id/eprint/9445 |
Actions (login required)
![]() |
View Item |
