Iyakrus, Iyakrus (2023) TURNITIN Effect of Aerobic and Anaerobic Physical Exercises to Brain Derived Neurothropic Factor Plasma Levels on Mice. Turnitin Universitas Sriwijaya. (Submitted)
![]() |
Text
Effect of Aerobic and Anaerobic.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 06-Faculty of Education and Educational Science > 85101-Sports Education (S2) |
Depositing User: | Iyakrus Iyakrus |
Date Deposited: | 09 Apr 2023 05:05 |
Last Modified: | 09 Apr 2023 05:05 |
URI: | http://repository.unsri.ac.id/id/eprint/94663 |
Actions (login required)
![]() |
View Item |