Mohruni, Amrifan Saladin (2020) Ithenticate_A Cans Waste Classification System Based on RGB Images Using Different Distances of K-Means Clustering. Fakultas Teknik UNILA.
| ![[thumbnail of Ithenticate_A Cans Waste Classification System Based on RGB Images Using Different Distances of K-Means Clustering.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text Ithenticate_A Cans Waste Classification System Based on RGB Images Using Different Distances of K-Means Clustering.pdf - Supplemental Material Download (1MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker | 
| Divisions: | 03-Faculty of Engineering > 21101-Mechanical Engineering (S2) | 
| Depositing User: | Prof Amrifan Saladin Mohruni | 
| Date Deposited: | 17 Apr 2023 04:34 | 
| Last Modified: | 17 Apr 2023 04:34 | 
| URI: | http://repository.unsri.ac.id/id/eprint/96795 | 
Actions (login required)
|  | View Item | 
