Setyawan, Dwi and Hanum, Herlina (2023) Similarity of Respirasi Tanah sebagai Indikator Kepulihan Lahan Pascatambang Batubara di Sumatera Selatan. Turnitin Universitas Sriwijaya. (Unpublished)
|
Text
11.Respirasi_Tanah_sebagai_Indikator_Kepulihan_Lahan.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 05-Faculty of Agriculture > 54294-Soil Science (S1) |
| Depositing User: | Dr Dwi Setyawan |
| Date Deposited: | 27 Apr 2023 06:48 |
| Last Modified: | 27 Apr 2023 06:48 |
| URI: | http://repository.unsri.ac.id/id/eprint/97277 |
Actions (login required)
![]() |
View Item |
