Ramadhan, M. Gilang and Widiyanti, Marlina and Taufik, Taufik (2016) Similarity of Pengaruh Current Ratio, Debt to Equity Ratio, dan BOPO Terhadap Capital Adequacy Ratio dengan Return on Assets Sebagai Variabel Intervening pada Perusahaan Perbankan Syariah Di Indonesia. Jurusan Manajemen Fakultas Ekonomi Universitas Sriwijaya.
Text
PENGAR~1.PDF - Published Version Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 01-Faculty of Economics > 61201-Management (S1) |
Depositing User: | Tn Taufik Taufik |
Date Deposited: | 29 Apr 2023 14:01 |
Last Modified: | 11 May 2023 07:09 |
URI: | http://repository.unsri.ac.id/id/eprint/98198 |
Actions (login required)
View Item |