mohammad, zulkarnaian (2023) Halamaan_Sampul_Difference of Frequency Effect Between Once A Week With Seven Times A Week Aerobic Exercise to Beta Endorphin Level of Male Laboratory Rat's Brain Tissue. Fakultas Kedokteran Unsri.
Text
PHYSIOLOGY RESEARCHES AND INNOVATION (2).pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | #1 Repository of Teaching and Learning Process (PBM) > Action Planing and Recomendation |
Divisions: | 04-Faculty of Medicine > 11201-Medicine (S1) |
Depositing User: | Dr Zulkarnain Mohammad |
Date Deposited: | 01 May 2023 09:07 |
Last Modified: | 01 May 2023 09:07 |
URI: | http://repository.unsri.ac.id/id/eprint/98478 |
Actions (login required)
View Item |