Muhakka, Muhakka (2023) Similarity result of_In vitro Utilization of Gradedly Ammonized TMF (Total Mkxed Fiber) and Soluble Carbohydrate (SCH) and Protein Balance Supplementation in Rations of Pampangan Swamp Buffaloes. Turnitin Universitas Sriwijaya.
|
Text
J._AAVS_9_8_1169-1175_2021.pdf.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 05-Faculty of Agriculture > 54231-Animal Husbandry (Animal Science) (S1) |
| Depositing User: | Muhakka Muhakka |
| Date Deposited: | 05 May 2023 10:06 |
| Last Modified: | 05 May 2023 10:06 |
| URI: | http://repository.unsri.ac.id/id/eprint/99712 |
Actions (login required)
![]() |
View Item |
