Octarina, Sisca (2023) Correspondence author of_Implementation of Branch and Cut Method on N-Sheet Model in Solving Two dimensional Cutting Stock Problem. IOP Conference Series. (Submitted)
| ![[thumbnail of IOP SICBAS 2018 Implementation of Branch and Cut Method on N-Sheet Model in Solving Two dimensional Cutting Stock Problem.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text IOP SICBAS 2018 Implementation of Branch and Cut Method on N-Sheet Model in Solving Two dimensional Cutting Stock Problem.pdf - Supplemental Material Download (128kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Corresponding Author | 
| Divisions: | 08-Faculty of Mathematics and Natural Science > 44201-Mathematics (S1) | 
| Depositing User: | Dr. Sisca Octarina | 
| Date Deposited: | 30 May 2023 14:25 | 
| Last Modified: | 30 May 2023 14:25 | 
| URI: | http://repository.unsri.ac.id/id/eprint/106036 | 
Actions (login required)
|  | View Item | 
