Cundari, Lia (2020) Bukti Korespondensi Judul: The Effect Of Adsorbent Type And Ratio on Removal Of Methylene Blue and Its Isotherm Adsorption. Jurnal Sains Materi Indonesia, PSTBM - BATAN. (Unpublished)
|
Text (Bukti Korespondensi - The Effect Of Adsorbent Type And Ratio on Removal Of Methylene Blue and Its Isotherm Adsorption)
Bukti Korespondensi Jusami Batan.pdf - Other Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Corresponding Author |
| Divisions: | 03-Faculty of Engineering > 24201-Chemical Engineering (S1) |
| Depositing User: | Lia Cundari |
| Date Deposited: | 12 Jun 2023 13:55 |
| Last Modified: | 12 Jun 2023 13:55 |
| URI: | http://repository.unsri.ac.id/id/eprint/108651 |
Actions (login required)
![]() |
View Item |
