Puspita, Fitri Maya (2024) Bukti Korespondensi_Inventory Model for Deteriorating Pharmaceutical Items with Linear Demand Rate. Science & Technology Indonesia. (Submitted)
| ![[thumbnail of 5.CASTIindjan24.pdf]](http://repository.unsri.ac.id/style/images/fileicons/text.png) | Text 5.CASTIindjan24.pdf Download (1MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Corresponding Author | 
| Divisions: | 08-Faculty of Mathematics and Natural Science > 44201-Mathematics (S1) | 
| Depositing User: | Mrs Fitri Maya Puspita | 
| Date Deposited: | 28 Jun 2024 00:41 | 
| Last Modified: | 28 Jun 2024 00:41 | 
| URI: | http://repository.unsri.ac.id/id/eprint/147632 | 
Actions (login required)
|  | View Item | 
