Sitepu, Robinson and Puspita, Fitri Maya and ROMELDA S, SETIA and FIKRI, AHMAD and susanto, beta and Kaban, Hadir (2019) Set covering models in optimizing the emergency unit location of health facility in Palembang. Sriwijaya International Conference on Basic and Applied Science, 1282 (8). pp. 1-9. ISSN ISBN 1742-6588, e ISSN 1742-6596
Preview |
Text
Set covering models in optimizing the emergency unit location of health facility in Palembang.pdf - Published Version Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics > QA273-280 Probabilities. Mathematical statistics > QA279.C663 Response surfaces (Statistics) #3 Repository of Lecturer Academic Credit Systems (TPAK) > Corresponding Author |
Divisions: | 03-Faculty of Engineering > 20201-Electrical Engineering (S1) |
Depositing User: | Drs Msi robinson sitepu |
Date Deposited: | 25 Apr 2022 14:54 |
Last Modified: | 25 Apr 2022 14:59 |
URI: | http://repository.unsri.ac.id/id/eprint/69349 |
Actions (login required)
View Item |