Fauziyah, Fauziyah and Z. MUSTOPA, APON and FATIMAH, FATIMAH and I.S. PURWIYANTO, ANNA and ROZIRWAN, ROZIRWAN and AGUSTRIANI, FITRI and A. E. PUTRI, WIKE (2022) Corresponding Author_Distribution pattern of potential fishing zones in the Bangka Strait waters: An application of the remote sensing technique. Biology department, Sebelas Maret University Surakarta. (Unpublished)
Preview |
Text (Corresponding Author_Distribution pattern of potential fishing zones in the Bangka Strait waters: An application of the remote sensing technique)
2022_Distribution pattern of potential fishing zones in the Bangka Strait waters- An application of the remote sensing technique.pdf - Other Download (414kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Corresponding Author |
Divisions: | 08-Faculty of Mathematics and Natural Science > 54241-Marine Science (S1) |
Depositing User: | Dr. Fauziyah Fauziyah |
Date Deposited: | 07 Aug 2022 11:07 |
Last Modified: | 07 Aug 2022 11:07 |
URI: | http://repository.unsri.ac.id/id/eprint/76653 |
Actions (login required)
View Item |