Shiyan, Shaum (2023) Method validation of simvastatin in PCL-PEG-PCL triblock copolymer micelles using UV-vis spectrophotometric for solubility enhancement assay (TURNITIN). Universitas Sriwijaya. (Submitted)
Text
Method validation of simvastatin in PCL-PEG-PCL triblock copolymer micelles using UV-vis spectrophotometric for solubility enhancement assay.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RS Pharmacy and materia medica > RS160-167 Pharmacognosy. Pharmaceutical substances (Plant, animal, and inorganic) #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 08-Faculty of Mathematics and Natural Science > 48201-Pharmacy (S1) |
Depositing User: | Shaum Shiyan |
Date Deposited: | 09 Jun 2023 05:22 |
Last Modified: | 09 Jun 2023 05:22 |
URI: | http://repository.unsri.ac.id/id/eprint/107503 |
Actions (login required)
View Item |