Universitas Sriwijaya, Mukhlis (2023) DPNA_EIE5004 (3)_Statistika Madya_Kelas AKT/ Reguler A Prodi S2 IE FE Ganjil_2023/2024. Prodi S2-Ilmu Ekonomi, Palembang.
|
Other (DPNA Statistika Madya S2 IE FE Unsri)
DPNA_PDF_STATISTIK MADYA (3 SKS) 2023-2024 (SEMESTER GANJIL)-2.pdf Download (39kB) |
| Item Type: | Other |
|---|---|
| Subjects: | #1 Repository of Teaching and Learning Process (PBM) > Assessment Recapitulation (Rekapitulasi Hasil Penilaian/DPNA) |
| Divisions: | 01-Faculty of Economics > 60201-Development Economics (S1) |
| Depositing User: | Dr. Mukhlis Mukhlis |
| Date Deposited: | 18 Dec 2023 04:53 |
| Last Modified: | 18 Dec 2023 04:53 |
| URI: | http://repository.unsri.ac.id/id/eprint/133311 |
Actions (login required)
![]() |
View Item |
