Muslim, Muslim (2023) Sexual dimorphism, length-weight relation, and condition factor of Hampala ampalong (Bleeker, 1852) from Kalong Floodplain, Ogan Komering Ilir Regency: Similarity. Turnitin Universitas Sriwijaya. (Submitted)
Text
8. Sexual dimorphism, length-weight relation, and condition factor of Hampala ampalong (Bleeker, 1852) from Kalong Floodplain, Ogan Komering Ilir Regency (1).pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 05-Faculty of Agriculture > 54231-Animal Husbandry (Animal Science) (S1) |
Depositing User: | Muslim Muslim |
Date Deposited: | 24 Jun 2024 14:58 |
Last Modified: | 24 Jun 2024 14:58 |
URI: | http://repository.unsri.ac.id/id/eprint/147226 |
Actions (login required)
View Item |