Lifianthi, Lifianthi and Sriati, Sriati (2025) Faktor-faktor yang mempengaruhi volume penjualan ekspor pupuk urea PT Pupuk Sriwidjadja Palembang. Agroteksos, 35 (1). pp. 149-160. ISSN 2685-4368
|
Text
1320-13-4332-1-10-20250615.pdf - Published Version Download (352kB) |
Official URL: https://agroteksos.unram.ac.id/index.php/Agrotekso...
| Item Type: | Article |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) > S560-571.5 Farm economics. Farm management. Agricultural mathematics. Including production standards, record keeping, farmwork rates, marketing |
| Divisions: | 05-Faculty of Agriculture > 54101-Agribusiness (S2) |
| Depositing User: | Lifianthi Lifianthi |
| Date Deposited: | 23 Jul 2025 02:54 |
| Last Modified: | 23 Jul 2025 02:54 |
| URI: | http://repository.unsri.ac.id/id/eprint/178840 |
Actions (login required)
![]() |
View Item |
